Share
| Capacity | 100Ah |
| Battery Material | Lithium Iron Phosphate(LiFePO4) battery |
| Nominal voltage | 12.8V |
| Rated voltage | 12V |
| Max Protection Voltage | 14.6V |
| End Voltage | 10V |
| Instantaneous discharge current | ≥200A |
| Continuous discharge current | ≥100A |
| Size | 352*174*190mm |
| Weight | 11KG |
| Certificate | CE ROHS MSDS UN38.3 |
| Upgrade Parts/Accessories | Grade A |
| Voltage Protection Board(BMS) | Yes |
| Cycles Life | 2000 Cycles-100% 6000 Cycles-70% |
| Max Charge Current | 0.5C |
| Workingtemperature | -20 ~ 60 ℃ |
| Charge temperature | 0-45℃ |
| Warranty | 2 years |
1.One LiFePO4 Energy Storage Battery
2.One Specialized Charger
Kinds volt and capacity battery for you to choose.
Series or parallel need to under the guidance of a professional battery engineeris. Otherwise it has high risk damage the lithium battery. So we do not suggest you to do that.
We have 12v/24v/36v/48/60v battery, kinds of capacity. You could choose most fit battery for your equipment. No need to take risk at series or parallel.
If you do need series or parallel battery, please contact our team for customed.



